Real Estate Analysis and Commentary in Tulsa

January 4th, 2023 2:18 PM
From 2017 through 2022, here are the Jenks School District sales price trends over the past 5 years categorized by month.

Month Sale Price, Median 2017 Sale Price, Median 2018 Sale Price, Median 2019 Sale Price, Median 2020 Sale Price, Median 2021 Sale Price, Median 2022
Jan $223,699 $199,950 $267,000 $223,500 $246,750 $285,000
Feb $196,950 $237,500 $202,000 $270,450 $270,500 $315,300
Mar $195,900 $227,500 $199,000 $275,000 $298,000 $356,500
Apr $240,600 $254,000 $265,000 $257,500 $300,000 $378,250
May $239,000 $233,500 $228,000 $276,400 $290,000 $350,000
Jun $243,500 $274,000 $240,000 $284,000 $350,500 $381,181
Jul $252,500 $251,750 $250,950 $291,500 $300,000 $352,450
Aug $215,000 $245,500 $259,900 $307,000 $322,500 $358,100
Sep $222,500 $222,750 $232,500 $283,250 $298,750 $339,500
Oct $236,000 $226,500 $254,250 $287,000 $303,450 $376,950
Nov $249,500 $249,900 $254,099 $289,500 $329,950 $308,450
Dec $260,000 $232,000 $279,500 $310,500 $275,000 $325,000


Posted by Michael Cotrill on January 4th, 2023 2:18 PMLeave a Comment

Subscribe to this blog