Real Estate Analysis and Commentary in Tulsa

From 2017 through 2022, here are the Broken Arrow School District sales price trends over the past 5 years categorized by month. 
Month Sale Price, Median 2017 Sale Price, Median 2018 Sale Price, Median 2019 Sale Price, Median 2020 Sale Price, Median 2021 Sale Price, Median 2022
Jan $162,400 $179,900 $176,000 $182,500 $220,000 $250,000
Feb $156,188 $179,200 $185,000 $187,874 $224,423 $250,000
Mar $170,000 $176,000 $180,000 $192,500 $236,000 $255,628
Apr $168,000 $182,000 $186,000 $200,200 $222,000 $280,000
May $176,000 $179,978 $190,000 $201,000 $227,750 $270,000
Jun $179,250 $193,990 $194,647 $200,000 $237,500 $285,000
Jul $175,000 $176,000 $185,000 $210,000 $243,000 $277,000
Aug $169,918 $175,000 $183,151 $212,871 $250,000 $269,450
Sep $175,750 $179,703 $187,500 $215,000 $236,160 $268,015
Oct $170,600 $171,565 $182,000 $215,000 $245,000 $269,000
Nov $172,700 $190,000 $188,134 $215,891 $235,000 $270,250
Dec $185,000 $188,500 $191,000 $219,500 $244,000 $260,000




Posted in:Stats and tagged: Broken Arrow schools
Posted by Michael Cotrill on January 4th, 2023 2:15 PMLeave a Comment

Subscribe to this blog