Real Estate Analysis and Commentary in Tulsa

Historic Sales Price Trend Bixby Schools
January 4th, 2023 2:25 PM
From 2017 through 2022, here are the Bixby School District sales price trends over the past 5 years categorized by month.

Month Sale Price, Median 2017 Sale Price, Median 2018 Sale Price, Median 2019 Sale Price, Median 2020 Sale Price, Median 2021 Sale Price, Median 2022
Jan $211,000 $252,500 $224,900 $229,168 $311,450 $398,000
Feb $244,975 $229,913 $289,000 $281,200 $315,000 $350,400
Mar $209,500 $259,500 $212,000 $276,950 $308,500 $407,850
Apr $233,000 $270,000 $253,335 $269,950 $315,000 $369,550
May $230,500 $249,900 $250,000 $265,000 $312,808 $435,152
Jun $285,000 $223,400 $295,802 $308,500 $337,500 $375,000
Jul $280,550 $272,500 $237,500 $294,500 $360,000 $401,000
Aug $280,000 $255,500 $258,421 $299,000 $362,313 $365,000
Sep $235,000 $249,900 $225,061 $317,500 $372,250 $464,700
Oct $275,500 $289,500 $280,000 $282,250 $342,291 $405,500
Nov $303,000 $225,000 $286,425 $284,479 $336,240 $400,000
Dec $266,000 $267,000 $272,090 $340,000 $365,000 $400,000

 

Posted in:Stats and tagged: Bixby Schools home prices
Posted by Michael Cotrill on January 4th, 2023 2:25 PMPost a Comment

Subscribe to this blog