Real Estate Analysis and Commentary in Tulsa

Owasso schools Year by Year Median Sales Price
January 4th, 2023 2:21 PM
From 2017 through 2022, here are the Owasso School District sales price trends over the past 5 years categorized by month.

Month Sale Price, Median 2018 Sale Price, Median 2019 Sale Price, Median 2020 Sale Price, Median 2021 Sale Price, Median 2022
Jan $176,200 $189,300 $234,500 $209,999 $310,000
Feb $187,000 $179,900 $224,000 $223,785 $292,500
Mar $175,000 $190,000 $211,000 $220,000 $262,500
Apr $176,000 $177,000 $218,000 $251,000 $311,500
May $205,500 $206,000 $230,000 $263,913 $263,750
Jun $192,000 $208,900 $246,500 $247,000 $299,900
Jul $205,000 $217,092 $225,000 $260,000 $272,500
Aug $195,000 $193,500 $232,000 $248,750 $299,950
Sep $180,000 $216,500 $238,835 $260,000 $286,450
Oct $201,250 $204,000 $228,500 $265,000 $332,500
Nov $208,000 $215,000 $248,000 $284,500 $287,000
Dec $194,929 $193,500 $234,900 $268,000 $290,507


Posted in:Stats and tagged: Owasso Schools
Posted by Michael Cotrill on January 4th, 2023 2:21 PMPost a Comment

Subscribe to this blog